Regional hubs
10
Network utilization
69%
149,750 / 217,000 m³
Inbound today
134
Outbound today
158
| Hub | Region | Manager | Capacity | Load | Inbound | Outbound |
|---|---|---|---|---|---|---|
| HUB-01 Northgate Distribution Center Chicago, IL | Midwest | Dana Whitlock | 24,000 m³ | 77% | 14 | 21 |
| HUB-02 Harbor Point Freight Terminal Newark, NJ | Northeast | Marcus Ibarra | 31,000 m³ | 90% | 22 | 19 |
| HUB-03 Lone Star Logistics Park Dallas, TX | South | Priya Raman | 28,000 m³ | 45% | 9 | 17 |
| HUB-04 Cascade Regional Warehouse Portland, OR | Northwest | Erik Solheim | 17,500 m³ | 91% | 11 | 8 |
| HUB-05 Sunbelt Cross-Dock Phoenix, AZ | Southwest | Alicia Fontaine | 15,000 m³ | 42% | 7 | 12 |
| HUB-06 Great Lakes Depot Detroit, MI | Midwest | Tomas Kelleher | 21,000 m³ | 95% | 18 | 15 |
| HUB-07 Peachtree Consolidation Hub Atlanta, GA | Southeast | Renee Caldwell | 26,000 m³ | 55% | 16 | 20 |
| HUB-08 Front Range Staging Yard Denver, CO | Mountain | Grant Oyelaran | 12,500 m³ | 39% | 5 | 9 |
| HUB-09 Bay Area Fulfillment Annex Oakland, CA | West | Sofia Delgado | 23,000 m³ | 87% | 20 | 24 |
| HUB-10 River Bend Transfer Station Memphis, TN | South | Hollis Byrne | 19,000 m³ | 50% | 12 | 13 |
Inventory Snapshot — HUB-01
Northgate Distribution Center
Chicago, IL · Managed by Dana Whitlock
| SKU | Item | Count |
|---|---|---|
| PLT-STD | Standard Pallets | 1,240 |
| CRT-REF | Refrigerated Crates | 310 |
| DRM-CHM | Chemical Drums | 96 |
| BOX-SM | Small Parcels | 5,820 |
Shipments touching this hub
SHP-24081Outbound
SHP-24085Inbound
SHP-24088Outbound
SHP-24091Inbound
SHP-24094Inbound